Super Challenge Box
Super Challenge Box
MEDIUM-SUPER HOT
So Billy Big Potatoes over here is too tough for the regular Challenge Box huh? Okay then Timmy Tough Knuckles, come and try this.
Start at the top left sauce and see how far you can make it towards the bottom right sauce. The Super Challenge Box includes our hottest sauce You Did This
Bottles are 50ml
(Sauces may vary from those in the picture depending on availability)
Vegan
Gluten free
Shipping
We will endeavour to ship all orders with 24 hours on tracked courier. Anticipated delivery is normally 2-3 business days in New Zealand and 5-8 business days to Australia. Tracking information will be supplied to you via email after purchase. Please let us know if you believe there is an issue with your purchase.
NZ shipping
NZ Flat rate of $9 for all orders under $85
NZ Free shipping on all orders over $85 (Does not apply to the Chili Gin)
AU shipping
Small (0-1.1kg) $19AUD — up to 3x 150ml bottles or a Challenge Box
Med-Small (1.101-2.35kg) $31AUD — up to 6x 150ml bottles or 2 Challenge Boxes
Med (2.36-3.45kg) $40AUD — up to 9x 150ml bottles or 3 Challenge Boxes
Med-Large (3.46-4.6kg) $50AUD — up to a 12 pack of 150ml bottles
Large (4.61-14kg) $100AUD — BIG BOY ORDER EMAIL US FIRST SALES@SPICYBOYS.NZ
Current Super Challenge Box
Green Chipotle
Ingredients
VINEGAR, CHILIES, ONION, GARLIC, SALT, SUGAR, SPICES
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 11 kJ | 212 kJ |
| Protein | 0.1 g | 1.3 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.3 g | 6.6 g |
| sugars | 0.3 g | 5.9 g |
| Sodium | 70 mg | 1400 mg |
Red Chipotle
Ingredients
VINEGAR, CHILIES, ONION, GARLIC, SALT, SUGAR, SPICES
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 10 kJ | 205 kJ |
| Protein | 0.1 g | 1.2 g |
| Fat, total | 0.0 g | 0.3 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.3 g | 6.5 g |
| sugars | 0.3 g | 5.8 g |
| Sodium | 70 mg | 1410 mg |
OG
Ingredients
VINEGAR, CHILI, CAPSICUM, ONION, GARLIC, SUGAR, SALT, BLACK PEPPER
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 14 kJ | 288 kJ |
| Protein | 0.1 g | 1.7 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.5 g | 10.4 g |
| sugars | 0.5 g | 9.6 g |
| Sodium | 55 mg | 1100 mg |
Yea Boiiiiiii
Ingredients
CHILIES, VINEGAR, SUGAR, GARLIC, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 23 kJ | 457 kJ |
| Protein | 0.1 g | 1.3 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 1.0 g | 19.4 g |
| sugars | 0.9 g | 18.7 g |
| Sodium | 75 mg | 1490 mg |
Lizard Exposer (Pure Reaper)
Ingredients
CHILIES, VINEGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 10.1 kJ | 202 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, total | 0.0 g | 0.3 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.2 g | 3.1 g |
| sugars | 0.2 g | 3.1 g |
| Sodium | 112 mg | 2250 mg |
Lizard Exposer (Smoked Reaper & Scorpion)
Ingredients
CHILIES, VINEGAR, ONION, GARLIC, SALT, SUGAR, BLACK PEPPER
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 14.8 kJ | 296 kJ |
| Protein | 0.1 g | 1.7 g |
| Fat, total | 0 g | 0.5 g |
| saturated | 0 g | 0.1 g |
| Carbohydrate | 0.5 g | 9.4 g |
| sugars | 0.4 g | 8.5 g |
| Sodium | 107 mg | 2140 mg |
Lizard Exposer (Garlic Reaper)
Ingredients
CHILIES, GARLIC, VINEGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 12.8 kJ | 257 kJ |
| Protein | 0.1 g | 2.2 g |
| Fat, total | 0.0 g | 0.9 g |
| saturated | 0.0 g | 0.2 g |
| Carbohydrate | 0.2 g | 4.1 g |
| sugars | 0.1 g | 1.6 g |
| Sodium | 96 mg | 1910 mg |
You Did This
Ingredients
CHILIES, VINEGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 7 kJ | 141 kJ |
| Protein | 0.0 g | 0.9 g |
| Fat, total | 0.0 g | 0.2 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.1 g | 2.4 g |
| sugars | 0.1 g | 2.4 g |
| Sodium | 88 mg | 1760 mg |