Challenge Box
SpicyBoys Challenge Box
MILD-HOT
Get some mates
Get ya food
Get ready
Start at the top left sauce and see how far you can make it towards the bottom right sauce
Bottles are 50ml
(Sauces may vary from those in the picture depending on availability)
All of our sauces are gluten free and vegan except our YEEHAW BBQ Sauce
Shipping
We will endeavour to ship all orders with 24 hours on tracked courier. Anticipated delivery is normally 2-3 business days in New Zealand and 5-8 business days to Australia. Tracking information will be supplied to you via email after purchase. Please let us know if you believe there is an issue with your purchase.
NZ shipping
NZ Flat rate of $9 for all orders under $85
NZ Free shipping on all orders over $85 (Does not apply to the Chili Gin)
AU shipping
Small (0-1.1kg) $19AUD — up to 3x 150ml bottles or a Challenge Box
Med-Small (1.101-2.35kg) $31AUD — up to 6x 150ml bottles or 2 Challenge Boxes
Med (2.36-3.45kg) $40AUD — up to 9x 150ml bottles or 3 Challenge Boxes
Med-Large (3.46-4.6kg) $50AUD — up to a 12 pack of 150ml bottles
Large (4.61-14kg) $100AUD — BIG BOY ORDER EMAIL US FIRST SALES@SPICYBOYS.NZ
Current Challenge Box
GATEWAY (Sweet Chili Sauce)
Ingredients
SUGAR, CHILIES, VINEGAR, GARLIC, SALT, CORN FLOUR
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 44.1 kJ | 883 kJ |
| Protein | 0 g | 0.8 g |
| Fat, total | 0 g | 0.2 g |
| saturated | 0 g | 0 g |
| Carbohydrate | 2.4 g | 47.7 g |
| sugars | 2.4 g | 47.4 g |
| Sodium | 45 mg | 903 mg |
YEEHAW
Ingredients
TOMATO, SUGAR, VINEGAR, MOLASSES, CHILIES, SALT, MUSTARD, SPICES, PEPPER
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 32 kJ | 647 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, total | 0.0 g | 0.5 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 1.8 g | 35.0 g |
| sugars | 1.7 g | 34.2 g |
| Sodium | 28 mg | 561 mg |
Yea Boi
Ingredients
VINEGAR, CHILIES, ONION, CAPSICUM, GARLIC, SUGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 15 kJ | 291 kJ |
| Protein | 0.1 g | 1.5 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.6 g | 11.4 g |
| sugars | 0.5 g | 10.6 g |
| Sodium | 46 mg | 925 mg |
Oi Oi
Ingredients
VINEGAR, CHILIES, CAPSICUM, ONION, SUGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 7.0 kJ | 142 kJ |
| Protein | 0.0 g | 0.7 g |
| Fat, total | 0.0 g | 0.1 g |
| saturated | 0.0 g | 0.0 g |
| Carbohydrate | 0.2 g | 4.4 g |
| sugars | 0.2 g | 4.3 g |
| Sodium | 24 mg | 485 mg |
Green Chipotle
Ingredients
VINEGAR, CHILIES, ONION, GARLIC, SALT, SUGAR, SPICES
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 11 kJ | 212 kJ |
| Protein | 0.1 g | 1.3 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.3 g | 6.6 g |
| sugars | 0.3 g | 5.9 g |
| Sodium | 70 mg | 1400 mg |
Red Chipotle
Ingredients
VINEGAR, CHILIES, ONION, GARLIC, SALT, SUGAR, SPICES
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 10 kJ | 205 kJ |
| Protein | 0.1 g | 1.2 g |
| Fat, total | 0.0 g | 0.3 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.3 g | 6.5 g |
| sugars | 0.3 g | 5.8 g |
| Sodium | 70 mg | 1410 mg |
Yea Boiiiiiii
Ingredients
CHILIES, VINEGAR, SUGAR, GARLIC, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 23 kJ | 457 kJ |
| Protein | 0.1 g | 1.3 g |
| Fat, total | 0.0 g | 0.4 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 1.0 g | 19.4 g |
| sugars | 0.9 g | 18.7 g |
| Sodium | 75 mg | 1490 mg |
Lizard Exposer (Pure Reaper)
Ingredients
CHILIES, VINEGAR, SALT
Nutrition information
| Nutrient | Average quantity per serving | Average quantity per 100mL |
|---|---|---|
| Energy | 10.1 kJ | 202 kJ |
| Protein | 0.1 g | 1.1 g |
| Fat, total | 0.0 g | 0.3 g |
| saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.2 g | 3.1 g |
| sugars | 0.2 g | 3.1 g |
| Sodium | 112 mg | 2250 mg |